Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
| | | |
Polka Dot
|
Light Pink
|
Dark Green
|
Light Orange
|
Purple
|
Red
|
Light Green
|
Brown
|
Dark Orange
|
Yellow
|
1 | Massachusetts Institute of Technology | 9 | 997 | 3/-- | 3/265 | 2/50 | 1/167 | 1/15 | 1/136 | 1/10 | 2/116 | 2/84 | 1/54 | 17/9 |
2 | University of Central Florida | 7 | 795 | 9/-- | 0/-- | 4/130 | 0/-- | 1/23 | 5/143 | 2/16 | 1/137 | 1/121 | 2/45 | 25/7 |
3 | University of Toronto | 7 | 839 | 0/-- | 0/-- | 2/119 | 0/-- | 1/16 | 1/268 | 1/10 | 1/84 | 3/148 | 1/134 | 10/7 |
4 | University of Michigan at Ann Arbor | 7 | 880 | 0/-- | 1/-- | 1/91 | 0/-- | 1/34 | 1/192 | 3/26 | 1/159 | 3/153 | 4/85 | 15/7 |
5 | The University of Texas at Brownsville | 7 | 971 | 0/-- | 0/-- | 4/152 | 0/-- | 1/18 | 5/294 | 1/10 | 1/126 | 1/160 | 2/51 | 15/7 |
6 | Carnegie Mellon University | 7 | 1069 | 0/-- | 0/-- | 1/201 | 0/-- | 1/23 | 1/271 | 3/54 | 1/156 | 1/128 | 2/176 | 10/7 |
7 | New York University | 7 | 1285 | 0/-- | 3/-- | 2/134 | 0/-- | 1/40 | 1/255 | 2/98 | 3/284 | 1/141 | 2/233 | 15/7 |
8 | Stanford University | 6 | 670 | 1/-- | 0/-- | 1/24 | 0/-- | 1/118 | 7/-- | 2/41 | 2/167 | 1/161 | 2/99 | 17/6 |
9 | University of California at Berkeley | 5 | 292 | 0/-- | 0/-- | 2/63 | 0/-- | 2/28 | 16/-- | 1/7 | 3/-- | 1/111 | 1/43 | 26/5 |
10 | Michigan Technological University | 5 | 877 | 0/-- | 0/-- | 1/-- | 0/-- | 2/62 | 0/-- | 6/83 | 2/235 | 1/128 | 3/189 | 15/5 |
11 | Northwestern University | 5 | 879 | 0/-- | 0/-- | 4/209 | 0/-- | 1/55 | 0/-- | 2/34 | 0/-- | 1/257 | 4/184 | 12/5 |
12 | University of Southern California | 5 | 919 | 0/-- | 0/-- | 1/-- | 0/-- | 1/63 | 0/-- | 4/84 | 2/250 | 1/213 | 2/209 | 11/5 |
13 | University of Chicago | 4 | 548 | 0/-- | 0/-- | 3/-- | 0/-- | 2/92 | 0/-- | 2/30 | 1/226 | 0/-- | 1/160 | 9/4 |
14 | University of Maryland | 4 | 606 | 0/-- | 0/-- | 2/-- | 0/-- | 4/75 | 1/252 | 2/55 | 3/-- | 1/144 | 4/-- | 17/4 |
15 | Virginia Tech | 4 | 1005 | 3/-- | 0/-- | 1/269 | 0/-- | 4/158 | 1/-- | 7/224 | 0/-- | 0/-- | 1/174 | 17/4 |
16 | University of Wisconsin - Madison | 3 | 430 | 0/-- | 0/-- | 0/-- | 0/-- | 1/64 | 0/-- | 3/43 | 3/-- | 0/-- | 4/223 | 11/3 |
17 | University of Virginia | 3 | 618 | 0/-- | 0/-- | 0/-- | 0/-- | 1/272 | 0/-- | 2/54 | 0/-- | 0/-- | 5/192 | 8/3 |
18 | Vanderbilt University | 3 | 633 | 0/-- | 0/-- | 5/-- | 0/-- | 4/110 | 0/-- | 4/137 | 0/-- | 0/-- | 2/246 | 15/3 |
19 | University of Lethbridge | 3 | 981 | 0/-- | 0/-- | 0/-- | 0/-- | 1/154 | 0/-- | 12/295 | 0/-- | 2/-- | 2/292 | 17/3 |
20 | Iowa State University | 2 | 220 | 0/-- | 0/-- | 4/-- | 0/-- | 3/99 | 0/-- | 2/61 | 0/-- | 0/-- | 2/-- | 11/2 |
21 | University of California Irvine | 2 | 460 | 0/-- | 0/-- | 1/-- | 0/-- | 2/85 | 0/-- | 2/-- | 0/-- | 0/-- | 4/295 | 9/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
| | | |
Polka Dot
|
Light Pink
|
Dark Green
|
Light Orange
|
Purple
|
Red
|
Light Green
|
Brown
|
Dark Orange
|
Yellow
|